Score Board
REGULAR SEASON | F |
Clancys | 3 |
Moosehead Lagers | 3 |
Clancys Player Stats
| No | Name | POS | GP | G | A | Pts | Pts/G |
| 14 | Doyle, Mark | D | 1 | 0 | 0 | 0 | .00 |
| 4 | Evans, Jack | D | 1 | 0 | 0 | 0 | .00 |
| 12 | Fillmore, Mark | F | 1 | 0 | 0 | 0 | .00 |
| 2 | Gallant, Cory | F | 1 | 0 | 0 | 0 | .00 |
| 6 | Legere, Jamie | F | 1 | 0 | 0 | 0 | .00 |
| 7 | Lowe, Mike | F | 1 | 2 | 0 | 2 | 2.00 |
| 5 | MacDonald, Al | F | 1 | 1 | 1 | 2 | 2.00 |
| 3 | MacMichael, Scott | F | 1 | 0 | 0 | 0 | .00 |
| 16 | Peters, Paul | F | 1 | 0 | 0 | 0 | .00 |
| 11 | Price, Todd | F | 1 | 0 | 3 | 3 | 3.00 |
| 10 | Reardon, Brent | D | 1 | 0 | 0 | 0 | .00 |
| 9 | Savoie, Trent | D | 1 | 0 | 1 | 1 | 1.00 |
| 8 | Trevor, Matt | F | 1 | 0 | 0 | 0 | .00 |
| 13 | Young, Ken | F | 1 | 0 | 0 | 0 | .00 |
| | Team Stats | | 14 | 3 | 5 | 8 | .57 |
14 items total
Clancys Goalie Stats
Moosehead Lagers Player Stats
| No | Name | POS | GP | G | A | Pts | GTG | Pts/G |
| 3 | Bourque, Toby | D | 1 | 0 | 0 | 0 | 0 | .00 |
| 5 | Cochrane, Geoff | D | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 11 | Dyment, Mike | F | 1 | 1 | 1 | 2 | 0 | 2.00 |
| 2 | Evans, Greg | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 15 | Gracewood, Ray | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 12 | MacKenzie, Tony | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 13 | Millican, Randy | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 10 | Muise, Robert | D | 1 | 0 | 0 | 0 | 0 | .00 |
| 4 | O'Connell, Patrick | D | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 7 | Piercy, Glenn | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 14 | Sherrard, John | F | 1 | 1 | 1 | 2 | 1 | 2.00 |
| 6 | Skead, Scott | D | 1 | 0 | 0 | 0 | 0 | .00 |
| 8 | Smith, Jeff | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 16 | Snow, Tim | F | 1 | 0 | 0 | 0 | 0 | .00 |
| | Team Stats | | 14 | 3 | 3 | 6 | 1 | .43 |
14 items total
Moosehead Lagers Goalie Stats