Score Board
REGULAR SEASON | F |
Moose Lights | 2 |
Premium Drys | 4 |
Moose Lights Player Stats
| No | Name | POS | GP | G | A | Pts | PIM | Pts/G |
| 3 | Arseneault, Guy | F | 1 | 1 | 0 | 1 | 2 | 1.00 |
| 5 | Boucher, Don | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 8 | Clarke, Jamie | F | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 2 | Elliott, Darrin | D | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 7 | Ford, Darryl | D | 1 | 0 | 0 | 0 | 0 | .00 |
| 15 | Johnson, Stephen | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 4 | Leahy, Tim | F | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 11 | MacDonald, Shane | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 14 | Piercy, Dave | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 16 | Rocca, James | F | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 6 | Saunders, Curtis | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 9 | Stackhouse, Mike | F | 1 | 0 | 0 | 0 | 2 | .00 |
| 10 | Toole, Colin | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 12 | Webster, Phil | F | 1 | 0 | 0 | 0 | 0 | .00 |
| | Team Stats | | 14 | 2 | 3 | 5 | 4 | .36 |
14 items total
Moose Lights Goalie Stats
Premium Drys Player Stats
| No | Name | POS | GP | G | A | Pts | PPG | GWG | Pts/G |
| 9 | Arnold, Jason | F | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 6 | Bohan, Troy | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 7 | Dawes, Mike | F | 1 | 1 | 2 | 3 | 0 | 0 | 3.00 |
| 3 | Deschenes, Meddley | D | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 2 | Farnham, Jim | D | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 16 | Flynn, Mike | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 4 | Jenkins, Jeff | D | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 15 | Lockhart, Ryan | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 8 | MacKinnon, Don | D | 1 | 1 | 0 | 1 | 1 | 1 | 1.00 |
| 13 | Mercer, Dean | F | 1 | 1 | 2 | 3 | 0 | 0 | 3.00 |
| 5 | Nesbitt, Todd | F | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
| | Team Stats | | 11 | 4 | 8 | 12 | 1 | 1 | 1.09 |
11 items total
Premium Drys Goalie Stats