Alpines
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | GWG | Pts/G |
| Moose Lights | Winter 2012/2013 | 39 | 1 | 15 | 16 | 14 | 0 | 0 | .41 |
| Moosehead Lagers | Winter 2013/2014 | 37 | 4 | 5 | 9 | 10 | 0 | 1 | .24 |
| Moosehead Lagers | Winter 2014/2015 | 35 | 1 | 7 | 8 | 6 | 0 | 0 | .23 |
| Moosehead Lagers | Winter 2015/2016 | 39 | 3 | 4 | 7 | 10 | 0 | 0 | .18 |
| Moosehead Lagers | Winter 2016/2017 | 41 | 5 | 6 | 11 | 6 | 0 | 0 | .27 |
| Alpines | Winter 2017/2018 | 40 | 4 | 13 | 17 | 16 | 2 | 1 | .42 |
| Moosehead Lagers | Winter 2018/2019 | 34 | 5 | 6 | 11 | 8 | 0 | 1 | .32 |
| Alpines | Winter 2019/2020 | 37 | 3 | 7 | 10 | 4 | 0 | 0 | .27 |
| Alpines | Winter 2020/2021 | 23 | 2 | 7 | 9 | 0 | 1 | 0 | .39 |
| Alpines | Winter 2021/2022 | 32 | 3 | 11 | 14 | 0 | 0 | 1 | .44 |
| Alpines | Winter 2022/2023 | 37 | 2 | 9 | 11 | 2 | 0 | 2 | .30 |
| Alpines | Winter 2023/2024 | 36 | 2 | 15 | 17 | 2 | 1 | 0 | .47 |
| Alpines | Winter 2024/2025 | 36 | 0 | 3 | 3 | 4 | 0 | 0 | .08 |
| Alpines | Winter 2025/2026 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | .27 |
| Career | | 477 | 35 | 111 | 146 | 82 | 4 | 6 | .31 |
14 items total