Alpines
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | SHG | GWG | GTG | Pts/G |
| Mooseheads | Winter 2012/2013 | 44 | 17 | 40 | 57 | 18 | 2 | 1 | 3 | 1 | 1.30 |
| Premium Drys | Winter 2013/2014 | 33 | 12 | 13 | 25 | 4 | 1 | 0 | 0 | 1 | .76 |
| Mooseheads | Winter 2014/2015 | 41 | 19 | 11 | 30 | 2 | 2 | 1 | 3 | 0 | .73 |
| Clancys | Winter 2015/2016 | 29 | 13 | 10 | 23 | 2 | 0 | 0 | 2 | 0 | .79 |
| Alpines | Winter 2016/2017 | 35 | 15 | 9 | 24 | 8 | 0 | 0 | 1 | 0 | .69 |
| Alpines | Winter 2017/2018 | 41 | 13 | 37 | 50 | 4 | 3 | 0 | 1 | 0 | 1.22 |
| Alpines | Winter 2018/2019 | 45 | 24 | 17 | 41 | 8 | 0 | 0 | 1 | 1 | .91 |
| Alpines | Winter 2019/2020 | 37 | 13 | 12 | 25 | 12 | 0 | 0 | 0 | 0 | .68 |
| Alpines | Winter 2020/2021 | 20 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 0 | .30 |
| Alpines | Winter 2021/2022 | 17 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | .82 |
| Alpines | Winter 2022/2023 | 24 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | .42 |
| Alpines | Winter 2023/2024 | 31 | 5 | 12 | 17 | 2 | 0 | 0 | 2 | 0 | .55 |
| Alpines | Winter 2024/2025 | 34 | 10 | 12 | 22 | 4 | 0 | 0 | 0 | 0 | .65 |
| Alpines | Winter 2025/2026 | 20 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | .50 |
| Career | | 451 | 157 | 197 | 354 | 68 | 8 | 3 | 15 | 3 | .78 |
14 items total