Clancys
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | GWG | Pts/G |
| Clancys | Winter 2012/2013 | 45 | 1 | 6 | 7 | 16 | 0 | 0 | .16 |
| Clancys | Winter 2013/2014 | 43 | 0 | 8 | 8 | 18 | 0 | 0 | .19 |
| Clancys | Winter 2014/2015 | 34 | 2 | 6 | 8 | 22 | 0 | 1 | .24 |
| Clancys | Winter 2015/2016 | 41 | 4 | 13 | 17 | 6 | 1 | 0 | .41 |
| Clancys | Winter 2016/2017 | 40 | 3 | 13 | 16 | 10 | 2 | 0 | .40 |
| Clancys | Winter 2017/2018 | 37 | 2 | 4 | 6 | 8 | 0 | 0 | .16 |
| Clancys | Winter 2021/2022 | 26 | 0 | 6 | 6 | 2 | 0 | 0 | .23 |
| Mooseheads | Winter 2021/2022 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | .29 |
| Alpines | Winter 2022/2023 | 39 | 0 | 1 | 1 | 2 | 0 | 0 | .03 |
| Clancys | Winter 2023/2024 | 34 | 0 | 4 | 4 | 2 | 0 | 0 | .12 |
| Mooseheads | Winter 2024/2025 | 24 | 1 | 3 | 4 | 2 | 0 | 0 | .17 |
| Clancys | Winter 2025/2026 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | .10 |
| Career | | 380 | 13 | 67 | 80 | 88 | 3 | 1 | .21 |
12 items total