Clancys
Player Stats
| Team | Season | GP | G | A | Pts | PIM | GWG | Pts/G |
| Premium Drys | Winter 2013/2014 | 39 | 1 | 9 | 10 | 0 | 0 | .26 |
| Alpines | Winter 2014/2015 | 41 | 0 | 13 | 13 | 0 | 0 | .32 |
| Clancys | Winter 2015/2016 | 45 | 2 | 12 | 14 | 0 | 0 | .31 |
| Clancys | Winter 2016/2017 | 43 | 6 | 12 | 18 | 0 | 2 | .42 |
| Clancys | Winter 2017/2018 | 44 | 0 | 10 | 10 | 0 | 0 | .23 |
| Clancys | Winter 2018/2019 | 41 | 0 | 14 | 14 | 0 | 0 | .34 |
| Clancys | Winter 2019/2020 | 42 | 4 | 6 | 10 | 0 | 0 | .24 |
| Clancys | Winter 2020/2021 | 25 | 0 | 4 | 4 | 2 | 0 | .16 |
| Clancys | Winter 2021/2022 | 39 | 1 | 9 | 10 | 0 | 0 | .26 |
| Clancys | Winter 2022/2023 | 42 | 1 | 14 | 15 | 0 | 0 | .36 |
| Clancys | Winter 2023/2024 | 37 | 0 | 7 | 7 | 0 | 0 | .19 |
| Clancys | Winter 2024/2025 | 41 | 1 | 4 | 5 | 2 | 0 | .12 |
| Clancys | Winter 2025/2026 | 12 | 0 | 1 | 1 | 0 | 0 | .08 |
| Career | | 491 | 16 | 115 | 131 | 4 | 2 | .27 |
13 items total