Clancys
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | SHG | GWG | GTG | Pts/G |
| Mooseheads | Winter 2018/2019 | 20 | 7 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | .50 |
| Moose Lights | Winter 2018/2019 | 13 | 6 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | .77 |
| Mooseheads | Winter 2019/2020 | 41 | 20 | 20 | 40 | 6 | 3 | 0 | 3 | 0 | .98 |
| Clancys | Winter 2020/2021 | 24 | 9 | 12 | 21 | 4 | 0 | 0 | 1 | 0 | .87 |
| Clancys | Winter 2021/2022 | 30 | 12 | 11 | 23 | 2 | 0 | 0 | 0 | 0 | .77 |
| Moose Lights | Winter 2022/2023 | 35 | 12 | 7 | 19 | 0 | 1 | 1 | 0 | 0 | .54 |
| Clancys | Winter 2023/2024 | 31 | 16 | 11 | 27 | 0 | 0 | 1 | 1 | 1 | .87 |
| Clancys | Winter 2024/2025 | 34 | 17 | 13 | 30 | 0 | 1 | 1 | 1 | 0 | .88 |
| Clancys | Winter 2025/2026 | 10 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | .90 |
| Career | | 238 | 104 | 85 | 189 | 18 | 6 | 3 | 7 | 1 | .79 |
9 items total