Mooseheads
Mooseheads
#15Dwight Northrup
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | GWG | Pts/G |
| Mooseheads | Winter 2012/2013 | 47 | 11 | 24 | 35 | 8 | 1 | 3 | .74 |
| Mooseheads | Winter 2013/2014 | 42 | 12 | 17 | 29 | 4 | 0 | 2 | .69 |
| Mooseheads | Winter 2014/2015 | 33 | 7 | 12 | 19 | 0 | 2 | 1 | .58 |
| Mooseheads | Winter 2015/2016 | 34 | 6 | 17 | 23 | 2 | 0 | 1 | .68 |
| Premium Drys | Winter 2016/2017 | 38 | 9 | 18 | 27 | 0 | 1 | 3 | .71 |
| Premium Drys | Winter 2017/2018 | 42 | 7 | 9 | 16 | 4 | 0 | 1 | .38 |
| Premium Drys | Winter 2018/2019 | 35 | 7 | 17 | 24 | 4 | 0 | 0 | .69 |
| Premium Drys | Winter 2019/2020 | 38 | 6 | 12 | 18 | 4 | 0 | 0 | .47 |
| Premium Drys | Winter 2020/2021 | 23 | 3 | 5 | 8 | 0 | 0 | 0 | .35 |
| Premium Drys | Winter 2021/2022 | 38 | 15 | 15 | 30 | 4 | 0 | 1 | .79 |
| Premium Drys | Winter 2022/2023 | 35 | 4 | 7 | 11 | 0 | 0 | 0 | .31 |
| Premium Drys | Winter 2023/2024 | 39 | 5 | 6 | 11 | 0 | 0 | 0 | .28 |
| Premium Drys | Winter 2024/2025 | 38 | 4 | 4 | 8 | 0 | 0 | 0 | .21 |
| Mooseheads | Winter 2025/2026 | 11 | 2 | 2 | 4 | 2 | 0 | 0 | .36 |
| Career | | 493 | 98 | 165 | 263 | 32 | 4 | 12 | .53 |
14 items total