Mooseheads
Mooseheads
#10Daniel Cassidy
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | SHG | GWG | GTG | Pts/G |
| Moosehead Lagers | Winter 2014/2015 | 10 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | .90 |
| Premium Drys | Winter 2015/2016 | 33 | 9 | 18 | 27 | 16 | 0 | 0 | 0 | 0 | .82 |
| Moosehead Lagers | Winter 2016/2017 | 42 | 16 | 15 | 31 | 32 | 1 | 1 | 0 | 1 | .74 |
| Alpines | Winter 2017/2018 | 44 | 15 | 18 | 33 | 16 | 1 | 1 | 1 | 0 | .75 |
| Mooseheads | Winter 2018/2019 | 33 | 11 | 18 | 29 | 12 | 1 | 0 | 1 | 0 | .88 |
| Alpines | Winter 2019/2020 | 36 | 13 | 14 | 27 | 2 | 0 | 0 | 0 | 0 | .75 |
| Alpines | Winter 2020/2021 | 25 | 10 | 8 | 18 | 4 | 1 | 0 | 1 | 0 | .72 |
| Alpines | Winter 2021/2022 | 35 | 6 | 23 | 29 | 8 | 1 | 0 | 1 | 0 | .83 |
| Mooseheads | Winter 2023/2024 | 34 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | .21 |
| Alpines | Winter 2024/2025 | 41 | 5 | 14 | 19 | 8 | 0 | 0 | 0 | 0 | .46 |
| Mooseheads | Winter 2025/2026 | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .15 |
| Career | | 346 | 95 | 136 | 231 | 106 | 5 | 2 | 5 | 1 | .67 |
11 items total