Premium Drys
Premium Drys
#15Richard Crawford
Player Stats
| Team | Season | GP | G | A | Pts | PIM | GWG | Pts/G |
| Alpines | Winter 2012/2013 | 39 | 3 | 4 | 7 | 12 | 1 | .18 |
| Alpines | Winter 2013/2014 | 33 | 0 | 6 | 6 | 10 | 0 | .18 |
| Moose Lights | Winter 2014/2015 | 34 | 4 | 3 | 7 | 8 | 0 | .21 |
| Alpines | Winter 2015/2016 | 35 | 1 | 0 | 1 | 10 | 0 | .03 |
| Alpines | Winter 2016/2017 | 34 | 1 | 9 | 10 | 2 | 0 | .29 |
| Premium Drys | Winter 2017/2018 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mooseheads | Winter 2019/2020 | 15 | 1 | 3 | 4 | 0 | 0 | .27 |
| Clancys | Winter 2020/2021 | 22 | 2 | 2 | 4 | 0 | 0 | .18 |
| Alpines | Winter 2021/2022 | 23 | 1 | 3 | 4 | 0 | 0 | .17 |
| Premium Drys | Winter 2022/2023 | 28 | 0 | 4 | 4 | 2 | 0 | .14 |
| Clancys | Winter 2023/2024 | 31 | 1 | 6 | 7 | 0 | 1 | .23 |
| Clancys | Winter 2024/2025 | 26 | 2 | 3 | 5 | 2 | 0 | .19 |
| Premium Drys | Winter 2025/2026 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Career | | 325 | 16 | 43 | 59 | 46 | 2 | .18 |
13 items total