Premium Drys
Premium Drys
#11Steve Roberts
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | SHG | GWG | Pts/G |
| Moose Lights | Winter 2012/2013 | 44 | 14 | 33 | 47 | 16 | 1 | 0 | 1 | 1.07 |
| Clancys | Winter 2013/2014 | 35 | 16 | 38 | 54 | 36 | 2 | 1 | 3 | 1.54 |
| Mooseheads | Winter 2014/2015 | 15 | 5 | 12 | 17 | 10 | 0 | 0 | 0 | 1.13 |
| Moosehead Lagers | Winter 2015/2016 | 25 | 7 | 3 | 10 | 6 | 1 | 0 | 2 | .40 |
| Premium Drys | Winter 2017/2018 | 28 | 10 | 12 | 22 | 10 | 0 | 0 | 1 | .79 |
| Moose Lights | Winter 2019/2020 | 25 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | .40 |
| Alpines | Winter 2020/2021 | 17 | 8 | 6 | 14 | 6 | 0 | 0 | 2 | .82 |
| Mooseheads | Winter 2021/2022 | 19 | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 1.05 |
| Moosehead Lagers | Winter 2022/2023 | 18 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | .50 |
| Moose Lights | Winter 2023/2024 | 21 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | .57 |
| Premium Drys | Winter 2024/2025 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .17 |
| Premium Drys | Winter 2025/2026 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.00 |
| Career | | 257 | 75 | 145 | 220 | 92 | 4 | 1 | 10 | .86 |
12 items total