Moose Lights
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | SHG | GWG | GTG | Pts/G |
| Moose Lights | Winter 2012/2013 | 45 | 66 | 56 | 122 | 61 | 3 | 2 | 10 | 0 | 2.71 |
| Moose Lights | Winter 2013/2014 | 44 | 59 | 55 | 114 | 50 | 4 | 2 | 10 | 0 | 2.59 |
| Moose Lights | Winter 2014/2015 | 37 | 46 | 31 | 77 | 38 | 3 | 2 | 2 | 0 | 2.08 |
| Moose Lights | Winter 2015/2016 | 37 | 44 | 22 | 66 | 46 | 4 | 3 | 10 | 1 | 1.78 |
| Moose Lights | Winter 2016/2017 | 30 | 49 | 20 | 69 | 39 | 0 | 2 | 4 | 0 | 2.30 |
| Moose Lights | Winter 2017/2018 | 40 | 49 | 21 | 70 | 32 | 0 | 2 | 4 | 0 | 1.75 |
| Moose Lights | Winter 2018/2019 | 40 | 46 | 33 | 79 | 28 | 2 | 2 | 8 | 0 | 1.97 |
| Moose Lights | Winter 2019/2020 | 35 | 44 | 32 | 76 | 22 | 2 | 0 | 6 | 0 | 2.17 |
| Moose Lights | Winter 2020/2021 | 21 | 20 | 20 | 40 | 6 | 0 | 1 | 1 | 0 | 1.90 |
| Moose Lights | Winter 2021/2022 | 38 | 27 | 42 | 69 | 22 | 0 | 2 | 4 | 0 | 1.82 |
| Moose Lights | Winter 2022/2023 | 41 | 19 | 34 | 53 | 18 | 2 | 0 | 2 | 1 | 1.29 |
| Moose Lights | Winter 2023/2024 | 33 | 27 | 33 | 60 | 20 | 0 | 1 | 5 | 0 | 1.82 |
| Moose Lights | Winter 2024/2025 | 41 | 13 | 35 | 48 | 8 | 1 | 3 | 2 | 0 | 1.17 |
| Moose Lights | Winter 2025/2026 | 10 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| Career | | 492 | 513 | 440 | 953 | 392 | 21 | 22 | 68 | 2 | 1.94 |
14 items total