Moose Lights
Moose Lights
#15Stephen Johnson
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | SHG | GWG | GTG | Pts/G |
| Moose Lights | Winter 2012/2013 | 46 | 39 | 37 | 76 | 14 | 3 | 1 | 5 | 1 | 1.65 |
| Premium Drys | Winter 2013/2014 | 40 | 31 | 26 | 57 | 8 | 2 | 0 | 3 | 0 | 1.42 |
| Premium Drys | Winter 2014/2015 | 41 | 28 | 42 | 70 | 0 | 3 | 0 | 4 | 0 | 1.71 |
| Premium Drys | Winter 2015/2016 | 45 | 38 | 35 | 73 | 6 | 2 | 1 | 6 | 1 | 1.62 |
| Premium Drys | Winter 2016/2017 | 45 | 41 | 39 | 80 | 8 | 1 | 0 | 7 | 0 | 1.78 |
| Premium Drys | Winter 2017/2018 | 35 | 28 | 29 | 57 | 2 | 1 | 0 | 1 | 0 | 1.63 |
| Clancys | Winter 2018/2019 | 38 | 29 | 18 | 47 | 4 | 3 | 0 | 7 | 0 | 1.24 |
| Moosehead Lagers | Winter 2019/2020 | 32 | 23 | 18 | 41 | 0 | 1 | 1 | 2 | 0 | 1.28 |
| Moose Lights | Winter 2020/2021 | 23 | 10 | 11 | 21 | 4 | 1 | 0 | 0 | 0 | .91 |
| Clancys | Winter 2021/2022 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Mooseheads | Winter 2022/2023 | 34 | 15 | 27 | 42 | 2 | 1 | 0 | 0 | 0 | 1.24 |
| Alpines | Winter 2023/2024 | 40 | 15 | 25 | 40 | 4 | 1 | 0 | 0 | 1 | 1.00 |
| Alpines | Winter 2024/2025 | 44 | 13 | 15 | 28 | 2 | 0 | 0 | 1 | 0 | .65 |
| Moose Lights | Winter 2025/2026 | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .54 |
| Career | | 479 | 314 | 328 | 642 | 54 | 19 | 3 | 36 | 3 | 1.34 |
14 items total