Moose Lights
Moose Lights
#14Dave Piercy
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | SHG | GWG | GTG | Pts/G |
| Mooseheads | Winter 2013/2014 | 44 | 16 | 19 | 35 | 38 | 3 | 0 | 1 | 0 | .80 |
| Clancys | Winter 2014/2015 | 41 | 9 | 16 | 25 | 52 | 1 | 0 | 0 | 0 | .61 |
| Mooseheads | Winter 2015/2016 | 44 | 8 | 30 | 38 | 22 | 2 | 0 | 2 | 0 | .86 |
| Mooseheads | Winter 2016/2017 | 42 | 11 | 20 | 31 | 50 | 1 | 0 | 1 | 0 | .74 |
| Moose Lights | Winter 2017/2018 | 43 | 9 | 11 | 20 | 32 | 0 | 1 | 0 | 0 | .47 |
| Moose Lights | Winter 2018/2019 | 37 | 11 | 25 | 36 | 12 | 1 | 0 | 0 | 0 | .97 |
| Moose Lights | Winter 2019/2020 | 39 | 15 | 13 | 28 | 34 | 0 | 0 | 1 | 1 | .72 |
| Mooseheads | Winter 2020/2021 | 24 | 6 | 10 | 16 | 10 | 0 | 1 | 1 | 0 | .67 |
| Moose Lights | Winter 2021/2022 | 25 | 6 | 9 | 15 | 16 | 1 | 0 | 0 | 0 | .60 |
| Moose Lights | Winter 2022/2023 | 41 | 16 | 12 | 28 | 8 | 0 | 0 | 0 | 1 | .68 |
| Moose Lights | Winter 2023/2024 | 40 | 13 | 22 | 35 | 8 | 1 | 0 | 1 | 0 | .87 |
| Moose Lights | Winter 2024/2025 | 40 | 16 | 15 | 31 | 11 | 0 | 0 | 1 | 0 | .77 |
| Moose Lights | Winter 2025/2026 | 11 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | .27 |
| Career | | 471 | 136 | 205 | 341 | 299 | 10 | 2 | 8 | 2 | .72 |
13 items total