Moose Lights
Moose Lights
#12Phil Webster
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | GWG | GTG | Pts/G |
| Alpines | Winter 2015/2016 | 30 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | .07 |
| Moose Lights | Winter 2015/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Premium Drys | Winter 2016/2017 | 37 | 6 | 5 | 11 | 0 | 0 | 2 | 0 | .30 |
| Moose Lights | Winter 2017/2018 | 37 | 5 | 3 | 8 | 4 | 2 | 0 | 0 | .22 |
| Moose Lights | Winter 2018/2019 | 31 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | .10 |
| Moose Lights | Winter 2019/2020 | 37 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | .14 |
| Moose Lights | Winter 2020/2021 | 21 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | .33 |
| Moose Lights | Winter 2021/2022 | 34 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | .21 |
| Moose Lights | Winter 2022/2023 | 35 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | .09 |
| Moose Lights | Winter 2023/2024 | 33 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | .12 |
| Moose Lights | Winter 2024/2025 | 38 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | .19 |
| Moose Lights | Winter 2025/2026 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .25 |
| Career | | 347 | 22 | 38 | 60 | 22 | 4 | 3 | 1 | .17 |
12 items total