Moosehead Lagers
Moosehead Lagers
#3Toby Bourque
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | GWG | Pts/G |
| Moosehead Lagers | Winter 2012/2013 | 43 | 9 | 9 | 18 | 20 | 1 | 0 | .42 |
| Moosehead Lagers | Winter 2013/2014 | 37 | 3 | 8 | 11 | 22 | 1 | 1 | .30 |
| Moosehead Lagers | Winter 2014/2015 | 31 | 1 | 7 | 8 | 6 | 0 | 1 | .26 |
| Moosehead Lagers | Winter 2015/2016 | 34 | 4 | 6 | 10 | 2 | 0 | 1 | .29 |
| Moosehead Lagers | Winter 2016/2017 | 36 | 2 | 4 | 6 | 10 | 0 | 0 | .17 |
| Moosehead Lagers | Winter 2017/2018 | 35 | 0 | 4 | 4 | 18 | 0 | 0 | .11 |
| Moosehead Lagers | Winter 2018/2019 | 32 | 0 | 1 | 1 | 12 | 0 | 0 | .03 |
| Moosehead Lagers | Winter 2019/2020 | 30 | 0 | 7 | 7 | 10 | 0 | 0 | .23 |
| Moosehead Lagers | Winter 2020/2021 | 23 | 1 | 2 | 3 | 2 | 1 | 0 | .13 |
| Moosehead Lagers | Winter 2021/2022 | 32 | 1 | 1 | 2 | 4 | 0 | 0 | .06 |
| Moosehead Lagers | Winter 2022/2023 | 29 | 0 | 4 | 4 | 12 | 0 | 0 | .14 |
| Moosehead Lagers | Winter 2023/2024 | 29 | 1 | 4 | 5 | 8 | 0 | 0 | .17 |
| Moosehead Lagers | Winter 2024/2025 | 31 | 0 | 4 | 4 | 12 | 0 | 0 | .13 |
| Moosehead Lagers | Winter 2025/2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Career | | 429 | 22 | 61 | 83 | 138 | 3 | 3 | .19 |
14 items total