Moosehead Lagers
Moosehead Lagers
#9Andrew Ross
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | SHG | GWG | GTG | Pts/G |
| Moosehead Lagers | Winter 2012/2013 | 40 | 25 | 23 | 48 | 30 | 2 | 1 | 2 | 0 | 1.20 |
| Moosehead Lagers | Winter 2013/2014 | 39 | 16 | 24 | 40 | 30 | 1 | 0 | 3 | 0 | 1.03 |
| Moosehead Lagers | Winter 2014/2015 | 36 | 21 | 15 | 36 | 42 | 1 | 0 | 1 | 1 | 1.00 |
| Moosehead Lagers | Winter 2015/2016 | 38 | 24 | 14 | 38 | 28 | 1 | 0 | 0 | 0 | 1.03 |
| Moosehead Lagers | Winter 2016/2017 | 37 | 20 | 27 | 47 | 30 | 2 | 1 | 0 | 0 | 1.27 |
| Moosehead Lagers | Winter 2017/2018 | 40 | 12 | 10 | 22 | 26 | 1 | 0 | 2 | 0 | .55 |
| Moosehead Lagers | Winter 2018/2019 | 37 | 11 | 7 | 18 | 20 | 1 | 0 | 2 | 0 | .49 |
| Moosehead Lagers | Winter 2019/2020 | 28 | 16 | 11 | 27 | 6 | 1 | 0 | 1 | 1 | .96 |
| Moosehead Lagers | Winter 2020/2021 | 25 | 11 | 11 | 22 | 8 | 0 | 0 | 0 | 0 | .88 |
| Moosehead Lagers | Winter 2021/2022 | 36 | 17 | 14 | 31 | 10 | 1 | 0 | 6 | 0 | .86 |
| Moosehead Lagers | Winter 2022/2023 | 43 | 9 | 13 | 22 | 20 | 0 | 0 | 1 | 0 | .51 |
| Moosehead Lagers | Winter 2023/2024 | 31 | 7 | 11 | 18 | 12 | 0 | 0 | 0 | 0 | .58 |
| Moosehead Lagers | Winter 2024/2025 | 32 | 8 | 7 | 15 | 8 | 1 | 0 | 3 | 1 | .47 |
| Moosehead Lagers | Winter 2025/2026 | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | .37 |
| Career | | 470 | 199 | 188 | 387 | 274 | 12 | 2 | 21 | 3 | .83 |
14 items total