Moosehead Lagers
Moosehead Lagers
#15Ray Gracewood
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | SHG | GWG | GTG | Pts/G |
| Moose Lights | Winter 2014/2015 | 23 | 9 | 6 | 15 | 8 | 1 | 1 | 0 | 1 | .65 |
| Premium Drys | Winter 2015/2016 | 39 | 18 | 27 | 45 | 8 | 2 | 1 | 3 | 1 | 1.15 |
| Moose Lights | Winter 2016/2017 | 40 | 28 | 16 | 44 | 14 | 0 | 1 | 4 | 1 | 1.10 |
| Moose Lights | Winter 2017/2018 | 33 | 11 | 13 | 24 | 10 | 1 | 0 | 1 | 1 | .73 |
| Mooseheads | Winter 2018/2019 | 31 | 16 | 5 | 21 | 8 | 2 | 0 | 2 | 1 | .68 |
| Alpines | Winter 2019/2020 | 32 | 10 | 9 | 19 | 8 | 0 | 0 | 0 | 0 | .59 |
| Moose Lights | Winter 2020/2021 | 23 | 5 | 10 | 15 | 8 | 0 | 0 | 0 | 0 | .65 |
| Mooseheads | Winter 2021/2022 | 14 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 0 | .86 |
| Moosehead Lagers | Winter 2023/2024 | 29 | 10 | 18 | 28 | 4 | 1 | 0 | 0 | 1 | .97 |
| Moosehead Lagers | Winter 2024/2025 | 35 | 17 | 18 | 35 | 4 | 1 | 0 | 4 | 0 | 1.00 |
| Moosehead Lagers | Winter 2025/2026 | 12 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | .83 |
| Career | | 311 | 134 | 134 | 268 | 74 | 8 | 3 | 15 | 6 | .86 |
11 items total