Moosehead Lagers
Moosehead Lagers
#7Glenn Piercy
Player Stats
| Team | Season | GP | G | A | Pts | PIM | PPG | SHG | GWG | GTG | Pts/G |
| Mooseheads | Winter 2016/2017 | 27 | 27 | 17 | 44 | 16 | 2 | 0 | 5 | 0 | 1.63 |
| Moosehead Lagers | Winter 2017/2018 | 42 | 28 | 21 | 49 | 6 | 1 | 1 | 4 | 0 | 1.17 |
| Moosehead Lagers | Winter 2018/2019 | 38 | 20 | 24 | 44 | 24 | 0 | 1 | 1 | 0 | 1.16 |
| Moose Lights | Winter 2019/2020 | 40 | 23 | 30 | 53 | 6 | 0 | 1 | 1 | 0 | 1.32 |
| Mooseheads | Winter 2020/2021 | 23 | 13 | 8 | 21 | 10 | 0 | 0 | 3 | 0 | .91 |
| Moosehead Lagers | Winter 2021/2022 | 33 | 34 | 20 | 54 | 4 | 1 | 0 | 5 | 0 | 1.64 |
| Alpines | Winter 2022/2023 | 35 | 14 | 25 | 39 | 4 | 0 | 0 | 1 | 1 | 1.11 |
| Moosehead Lagers | Winter 2023/2024 | 35 | 22 | 22 | 44 | 8 | 1 | 0 | 4 | 1 | 1.26 |
| Moose Lights | Winter 2024/2025 | 32 | 17 | 18 | 35 | 12 | 0 | 0 | 3 | 0 | 1.09 |
| Moosehead Lagers | Winter 2025/2026 | 9 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 1.33 |
| Career | | 314 | 204 | 191 | 395 | 92 | 5 | 3 | 27 | 2 | 1.26 |
10 items total