Mooseheads Player Stats
| No | Name | POS | GP | G | A | Pts | Pts/G |
| 3 | Brown, Justin | F | 1 | 0 | 0 | 0 | .00 |
| 10 | Cassidy, Daniel | F | 1 | 0 | 0 | 0 | .00 |
| 14 | Curry, Dan | F | 1 | 0 | 0 | 0 | .00 |
| 7 | Frenette, Rick | D | 1 | 0 | 0 | 0 | .00 |
| 16 | Isenor, Blair | F | 1 | 1 | 0 | 1 | 1.00 |
| 4 | MacDonald, Ian | D | 1 | 0 | 1 | 1 | 1.00 |
| 2 | Morrison, Ryan | F | 1 | 0 | 0 | 0 | .00 |
| 13 | Mullett, Derek | F | 1 | 0 | 0 | 0 | .00 |
| 15 | Northrup, Dwight | F | 1 | 1 | 0 | 1 | 1.00 |
| 8 | Perron, Martin | F | 1 | 0 | 0 | 0 | .00 |
| 5 | Poirier, Martin | D | 1 | 0 | 0 | 0 | .00 |
| 9 | Rogers, Joey | F | 1 | 0 | 0 | 0 | .00 |
| 11 | Savoie Jr, Joe | D | 1 | 0 | 0 | 0 | .00 |
| 6 | Scichilone, Joe | F | 1 | 0 | 1 | 1 | 1.00 |
| | Team Stats | | 14 | 2 | 2 | 4 | .29 |
14 items total
Clancys Player Stats
| No | Name | POS | GP | G | A | Pts | PIM | GTG | Pts/G |
| 14 | Doyle, Mark | D | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 4 | Evans, Jack | D | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 7 | Farrer, Kevin | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 12 | Fillmore, Mark | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 2 | Gallant, Cory | F | 1 | 0 | 0 | 0 | 6 | 0 | .00 |
| 6 | Legere, Jamie | F | 1 | 0 | 0 | 0 | 2 | 0 | .00 |
| 5 | MacDonald, Al | F | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 3 | MacMichael, Scott | F | 1 | 1 | 1 | 2 | 0 | 0 | 2.00 |
| 16 | Peters, Paul | F | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 11 | Price, Todd | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 10 | Reardon, Brent | D | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| 9 | Savoie, Trent | D | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| | Team Stats | | 12 | 2 | 4 | 6 | 8 | 1 | .50 |
12 items total
Clancys Goalie Stats