Score Board
REGULAR SEASON | F |
Clancys | 9 |
Moose Lights | 1 |
Moose Lights Player Stats
| No | Name | POS | GP | G | A | Pts | PIM | Pts/G |
| 8 | Clarke, Jamie | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 2 | Elliott, Darrin | D | 1 | 0 | 0 | 0 | 0 | .00 |
| 7 | Ford, Darryl | D | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 15 | Johnson, Stephen | F | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 4 | Leahy, Tim | F | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 13 | MacDonald, Matt | F | 0 | 0 | 0 | 0 | 0 | .00 |
| 11 | MacDonald, Shane | F | 1 | 0 | 0 | 0 | 2 | .00 |
| 5 | McLaughlin, Gary | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 14 | Piercy, Dave | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 16 | Rocca, James | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 6 | Saunders, Curtis | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 9 | Stackhouse, Mike | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 12 | Webster, Phil | F | 1 | 0 | 0 | 0 | 0 | .00 |
| | Team Stats | | 12 | 1 | 2 | 3 | 2 | .25 |
13 items total
Clancys Player Stats
| No | Name | POS | GP | G | A | Pts | PIM | PPG | GWG | Pts/G |
| 14 | Doyle, Mark | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 4 | Evans, Jack | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 12 | Fillmore, Mark | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 2 | Gallant, Cory | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
| 6 | Legere, Jamie | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 5 | MacDonald, Al | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
| 16 | Peters, Paul | F | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 3.00 |
| 11 | Price, Todd | F | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 3.00 |
| 9 | Savoie, Trent | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2.00 |
| 15 | Shelton, Kevin | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 8 | Trevor, Matt | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 13 | Young, Ken | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2.00 |
| | Team Stats | | 12 | 9 | 8 | 17 | 2 | 1 | 1 | 1.42 |
12 items total
Clancys Goalie Stats