Score Board
REGULAR SEASON | F |
Moosehead Lagers | 4 |
Moose Lights | 5 |
Moose Lights Player Stats
| No | Name | POS | GP | G | A | Pts | PIM | GWG | Pts/G |
| 3 | Arseneault, Guy | F | 1 | 2 | 1 | 3 | 0 | 1 | 3.00 |
| 8 | Clarke, Jamie | F | 1 | 1 | 1 | 2 | 0 | 0 | 2.00 |
| 2 | Elliott, Darrin | D | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 15 | Johnson, Stephen | F | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 4 | Leahy, Tim | F | 1 | 0 | 2 | 2 | 2 | 0 | 2.00 |
| 11 | MacDonald, Shane | F | 1 | 1 | 1 | 2 | 0 | 0 | 2.00 |
| 5 | McLaughlin, Gary | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 14 | Piercy, Dave | F | 1 | 0 | 1 | 1 | 2 | 0 | 1.00 |
| 16 | Rocca, James | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 6 | Saunders, Curtis | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 9 | Stackhouse, Mike | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 10 | Toole, Colin | F | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
| 12 | Webster, Phil | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| | Team Stats | | 13 | 5 | 8 | 13 | 4 | 1 | 1.00 |
13 items total
Moosehead Lagers Player Stats
| No | Name | POS | GP | G | A | Pts | Pts/G |
| 5 | Cochrane, Geoff | D | 1 | 0 | 1 | 1 | 1.00 |
| 2 | Evans, Greg | F | 1 | 1 | 0 | 1 | 1.00 |
| 15 | Gracewood, Ray | F | 1 | 1 | 0 | 1 | 1.00 |
| 12 | MacKenzie, Tony | F | 1 | 0 | 2 | 2 | 2.00 |
| 13 | Millican, Randy | F | 1 | 0 | 1 | 1 | 1.00 |
| 10 | Muise, Robert | D | 1 | 0 | 0 | 0 | .00 |
| 4 | O'Connell, Patrick | D | 1 | 1 | 0 | 1 | 1.00 |
| 7 | Piercy, Glenn | F | 1 | 0 | 0 | 0 | .00 |
| 9 | Ross, Andrew | F | 1 | 0 | 0 | 0 | .00 |
| 14 | Sherrard, John | F | 1 | 1 | 1 | 2 | 2.00 |
| 6 | Skead, Scott | D | 1 | 0 | 0 | 0 | .00 |
| | Team Stats | | 11 | 4 | 5 | 9 | .82 |
11 items total
Moosehead Lagers Goalie Stats