Score Board
REGULAR SEASON | F |
Moose Lights | 8 |
Moosehead Lagers | 4 |
Moosehead Lagers Player Stats
| No | Name | POS | GP | G | A | Pts | PIM | Pts/G |
| 13 | Boucher, Don | F | 1 | 1 | 2 | 3 | 0 | 3.00 |
| 3 | Bourque, Toby | D | 1 | 0 | 0 | 0 | 0 | .00 |
| 5 | Cochrane, Geoff | D | 1 | 0 | 0 | 0 | 0 | .00 |
| 4 | Corkum, Mark | D | 1 | 0 | 0 | 0 | 0 | .00 |
| 11 | Dyment, Mike | F | 1 | 1 | 1 | 2 | 0 | 2.00 |
| 2 | Evans, Greg | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 12 | MacKenzie, Tony | F | 1 | 1 | 1 | 2 | 0 | 2.00 |
| 13 | Millican, Randy | F | 1 | 0 | 0 | 0 | 0 | .00 |
| 10 | Muise, Robert | D | 1 | 0 | 0 | 0 | 0 | .00 |
| 7 | Piercy, Glenn | F | 1 | 1 | 2 | 3 | 2 | 3.00 |
| 16 | Snow, Tim | F | 1 | 0 | 0 | 0 | 0 | .00 |
| | Team Stats | | 11 | 4 | 6 | 10 | 2 | .91 |
11 items total
Moosehead Lagers Goalie Stats
Moose Lights Player Stats
| No | Name | POS | GP | G | A | Pts | PIM | GWG | Pts/G |
| 3 | Arseneault, Guy | F | 1 | 1 | 2 | 3 | 0 | 0 | 3.00 |
| 8 | Clarke, Jamie | F | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 2 | Elliott, Darrin | D | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 7 | Ford, Darryl | D | 1 | 0 | 1 | 1 | 2 | 0 | 1.00 |
| 15 | Johnson, Stephen | F | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 4 | Leahy, Tim | F | 1 | 2 | 2 | 4 | 0 | 0 | 4.00 |
| 14 | Piercy, Dave | F | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
| 16 | Rocca, James | F | 1 | 1 | 2 | 3 | 0 | 0 | 3.00 |
| 6 | Saunders, Curtis | F | 1 | 2 | 0 | 2 | 0 | 0 | 2.00 |
| 9 | Stackhouse, Mike | F | 1 | 2 | 0 | 2 | 2 | 1 | 2.00 |
| 10 | Toole, Colin | F | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 12 | Webster, Phil | F | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| | Team Stats | | 12 | 8 | 12 | 20 | 4 | 1 | 1.67 |
12 items total
Moose Lights Goalie Stats